Tub fără sudură trasat la rece de înaltă precizie
Toleranta marimii | ||||
Diametrul interior | Abaterea diametrului interior | Abaterea grosimii peretelui | ||
H8 | H9 | H10 | ||
30 | +0.0330 | +0.0520 | +0.0840 | <120mm (OD) ± 5 % ≥120mm până la 210mm ± 7,5 % > 210mm ± 10 % |
> 30-50 | +0.0390 | +0.0620 | +0.1000 | |
> 50-80 | +0.0460 | +0.0740 | +0.1200 | |
> 80-120 | +0.0540 | +0.0870 | +0.1400 | |
> 120> 180 | +0.0630 | +0.1000 | +0.1600 | |
> 180-250 | +0.0720 | +0.1150 | +0.1850 | |
> 250-315 | +0.0810 | +0.1300 | +0.2100 | |
> 315-400 | +0.0890 | +0.1400 | +0.2300 |
Descrierea produsului | |||||
Prelucrarea formularului | diametrul cilindrului | Gradele lungi | dreptate | Precizie dimensională | Rugozitatea găurii interioare |
Laminat la rece | 30-100 | ≤12M | 0.3-1.0/1000 | H8-H10 | 0,4-1,6αm |
Tras la rece | 30-250 | ≤12M | H8-H10 | 0,8-1,6αm | |
honind | 40-500 | ≤12M | H8-H9 | 0,4-0,8αm | |
rulare | 50-250 | ≤9M | H8 | 0,1-0,4αm |
Specificații standard | |||||||||||
diametrul interior | Diametru exterior | grosimea peretelui | greutate | diametrul interior | Diametru exterior | grosimea peretelui | greutate | diametrul interior | Diametru exterior | grosimea peretelui | greutate |
30 | 36 | 3 | 2.44 | 90 | 114 | 12 | 30.18 | 160 | 170 | 5 | 20.34 |
40 | 50 | 5 | 5.55 | 100 | 108 | 3.5 | 8.93 | 160 | 172 | 6 | 24.56 |
40 | 55 | 7.5 | 8.79 | 100 | 114 | 7 | 18.47 | 160 | 180 | 10 | 41.92 |
40 | 58 | 9 | 10.88 | 100 | 121 | 10.5 | 28.61 | 160 | 184 | 12 | 50.90 |
50 | 60 | 5 | 6.78 | 100 | 127 | 13.5 | 37.79 | 160 | 194 | 17 | 74.20 |
50 | 63 | 6.5 | 9.06 | 110 | 120 | 5 | 14.18 | 180 | 192 | 6 | 27.52 |
50 | 65 | 7.5 | 10.63 | 110 | 126 | 8 | 23.28 | 180 | 194 | 7 | 32.28 |
50 | 70 | 10 | 14.80 | 110 | 133 | 11.5 | 34.46 | 180 | 200 | 10 | 46.86 |
55 | 65 | 5 | 7.40 | 110 | 140 | 15 | 46.42 | 180 | 203 | 11.5 | 54.31 |
55 | 70 | 7.5 | 11.56 | 120 | 140 | 10 | 32.06 | 180 | 219 | 19.5 | 95.93 |
60 | 70 | 5 | 8.01 | 120 | 146 | 13 | 42.64 | 200 | 216 | 8 | 41.03 |
60 | 75 | 7.5 | 12.48 | 125 | 135 | 5 | 16.03 | 200 | 219 | 9.5 | 49.08 |
63 | 69 | 3 | 4.88 | 125 | 140 | 7.5 | 25.51 | 200 | 232 | 16 | 85.22 |
63 | 73 | 5 | 8.38 | 125 | 152 | 13.5 | 46.11 | 200 | 245 | 22.5 | 123.45 |
63 | 76 | 6.5 | 11.14 | 125 | 159 | 17 | 59.53 | 220 | 250 | 15 | 86.93 |
63 | 83 | 10 | 18.00 | 140 | 152 | 6 | 21.60 | 220 | 273 | 26.5 | 161.09 |
70 | 83 | 6.5 | 12.26 | 140 | 159 | 9.5 | 35.00 | 250 | 270 | 10 | 64.12 |
70 | 86 | 8 | 15.39 | 140 | 163 | 11.5 | 42.96 | 250 | 299 | 24.5 | 165.80 |
80 | 86 | 3 | 6.14 | 140 | 168 | 14 | 53.17 | 280 | 325 | 22.5 | 167.84 |
80 | 90 | 5 | 10.48 | 140 | 178 | 19 | 74.50 | 300 | 325 | 12.5 | 96.33 |
80 | 95 | 7.5 | 16.18 | 140 | 180 | 20 | 78.91 | 300 | 351 | 25.5 | 204.68 |
80 | 102 | 11 | 24.68 | 150 | 160 | 5 | 19.11 | 300 | 377 | 38.5 | 321.38 |
80 | 108 | 14 | 32.45 | 150 | 163 | 6.5 | 25.09 | 320 | 351 | 15.5 | 128.24 |
90 | 100 | 5 | 11.71 | 150 | 170 | 10 | 39.46 | 320 | 377 | 28.5 | 224.93 |
90 | 105 | 7 | 18.03 | 150 | 175 | 12.5 | 50.09 | 400 | 426 | 13 | 132.40 |
90 | 108 | 9 | 21.97 | 150 | 180 | 15 | 61.03 | 400 | 480 | 40 | 432.02 |
Specificațiile speciale și lungimea acceptă, de asemenea, personalizate |